|
The Framing Equipment Specialists Wedges and V Nails |
|
|
| Bonded strip of wedges for the fastening of mitre corners | |
| For WM Joyce, Taurus, Proturner, Brevetti, Delta,
Euro, Morso, Gielle, Molgra, Orteguil, Pistoius, underpinners | |
| Guaranteed to improve corner joining. |
Normal wedges
| product code | description | boxes per outer | 1- box price | outer price | 100 box price |
|---|---|---|---|---|---|
| jpw5soft | 5mm 5000 wedges per box | 17 | £9.80 | £9.15 | £8.51 |
| jpw 7soft | 7mm 5000 wedges per box | 14 | £9.95 | £9.34 | £8.69 |
| jpw10soft | 10mm 5000 wedges per box | 11 | £10.50 | £9.79 | £9.10 |
| jpw12soft | 12mm 5000 wedges per box | 10 | £11.15 | £10.34 | £9.62 |
| jpw15soft | 15mm 5000 wedges per box | 7 | £11.35 | £10.50 | £9.76 |
HARD wedges
| product code | description | boxes per outer | 1- box price | outer price | 100 box price |
|---|---|---|---|---|---|
| jpw5 hard | 5mm 5000 wedges per box | 17 | £9.80 | £9.15 | £8.51 |
| jpw 7hard | 7mm 5000 wedges per box | 14 | £9.95 | £9.34 | £8.69 |
| jpw10hard | 10mm 5000 wedges per box | 11 | £10.50 | £9.79 | £9.10 |
| jpw12hard | 12mm 5000 wedges per box | 10 | £11.15 | £10.34 | £9.62 |
| jpw15hard | 15mm 5000 wedges per box | 7 | £11.35 | £10.50 | £9.76 |
HT wedges higher tensile steel especial for MDF
| product code | description | boxes per outer | 1- box price | outer price | 100 box price |
|---|---|---|---|---|---|
| jpw5ht | 5mm 5000 wedges per box | 17 | £10.11 | £9.45 | £8.79 |
| jpw 7ht | 7mm 5000 wedges per box | 14 | £10.59 | £9.90 | £9.21 |
| jpw10ht | 10mm 5000 wedges per box | 11 | £11.29 | £10.56 | £9.82 |
| jpw12ht | 12mm 5000 wedges per box | 10 | £11.99 | £11.21 | £10.43 |
| jpw15ht | 15mm 5000 wedges per box | 7 | £12.28 | £11.48 | £10.53 |
![]()
| For Minigraf machines only | |
| Improved and patented shaped wedges guarantee the
highest quality corner joining with fewer jams less waste and a tighter, stronger finish. |
Soft wedges (code 58 white boarder)
| product code | description | boxes per outer | 1- 19 box price | 20 - 99 box price |
|---|---|---|---|---|
| tal5s | 5 mm 5000 wedges per box | 20 | £9.04 | £7.79 |
| tal7s | 7 mm 4000 wedges per box | 20 | £6.94 | £5.90 |
| tal10s | 10 mm 3000 wedges per box | 20 | £5.41 | £4.61 |
| tal12s | 12 mm 3000 wedges per box | 20 | £5.95 | £5.14 |
| tal15s | 15 mm 2000 wedges per box | 20 | £4.27 | £3.64 |
Hard wedges (code 54 brown boarder)
| product code | description | boxes per outer | 1- 19 box price | 20 - 99 box price |
|---|---|---|---|---|
| tal5h | 5 mm 5000 wedges per box | 20 | £9.04 | £7.79 |
| tal7h | 7 mm 4000 wedges per box | 20 | £6.94 | £5.90 |
| tal10h | 10 mm 3000 wedges per box | 20 | £5.41 | £4.61 |
| tal12h | 12 mm 3000 wedges per box | 20 | £5.95 | £5.14 |
| tal15h | 15 mm 2000 wedges per box | 20 | £4.27 | £3.64 |
M D F Wedges (code 52 red boarder)
| product code | description | boxes per outer | 1-19 box price | 20 - 99 box price |
|---|---|---|---|---|
| tal5m | 5 mm 5000 wedges per box | 20 | £10.19 | £8.65 |
| tal7m | 7 mm 3600 wedges per box | 20 | £7.51 | £6.38 |
| tal10m | 10 mm 2700 wedges per box | 20 | £5.85 | £4.97 |
| tal12m | 12 mm 2700 wedges per box | 20 | £5.94 | £5.13 |
| tal15m | 15 mm 1800 wedges per box | 20 | £4.25 | £3.68 |
![]()

| Genuine Cassese cartridges wedges. Each wedge is lubricated for a quality finished join |
Soft cartridge wedges in jumbo box - 40 sticks box
| product code | description | cart colour | boxes per outer | 1 box price | outer price |
|---|---|---|---|---|---|
| jcart3s | 3 mm 11000 wedges per box | green | 6 | £33.60 | £28.96 |
| jcart5s | 5 mm 11000 wedges per box | orange | 6 | £33.60 | £28.96 |
| jcart7s | 7 mm 11000 wedges per box | pink | 6 | £36.83 | £31.73 |
| jcart10s | 10 mm 11000 wedges per box | light blue | 6 | £40.72 | £35.05 |
| jcart12s | 12 mm 11000 wedges per box | dark blue | 6 | £43.69 | £37.09 |
| jcart15s | 15 mm 11000 wedges per box | white | 6 | £48.09 | £40.80 |
Hard cartridges wedges jumbo box 40 sticks box
| product code | description | cart colour | boxes per outer | 1 box price | outer price |
|---|---|---|---|---|---|
| jcart3h | 3 mm 11000 wedges per box | green | 6 | £33.60 | £28.96 |
| jcart5h | 5 mm 11000 wedges per box | orange | 6 | £33.60 | £28.96 |
| jcart7h | 7 mm 11000 wedges per box | pink | 6 | £36.83 | £31.73 |
| jcart10h | 10 mm 11000 wedges per box | light blue | 6 | £40.72 | £35.05 |
| jcart12h | 12 mm 11000 wedges per box | dark blue | 6 | £43.69 | £37.09 |
| jcart15h | 15 mm 11000 wedges per box | white | 6 | £48.09 | £40.80 |
Soft cartridges wedges 1 sticks box
| product code | description | cart colour | 1 stick box |
|---|---|---|---|
| jcart3h | 3 mm 275 wedges per stick | green | £1.05 |
| jcart5h | 5 mm 275 wedges per stick | orange | £1.05 |
| jcart7h | 7 mm 275 wedges per stick | pink | £1.15 |
| jcart10h | 10 mm 275 wedges per stick | light blue | £1.28 |
| jcart12h | 12 mm 275 wedges per stick | dark blue | £1.36 |
| jcart15h | 15 mm 275 wedges per stick | white | £1.50 |
| Mitre-tite wedges the idle wedge for all makes of
underpinner (except for Alfamacchine) guarantees The highest quality finish |
| product code | description | boxes per outer | 1 box price | outer price |
|---|---|---|---|---|
| master uni 5s | 5mm 8000 wedges per box | 18 | £12.17 | £10.50 |
| master uni 7s | 7mm 8000 wedges per box | 14 | £13.59 | £11.72 |
| master uni 10s | 10mm 8000 wedges per box | 10 | £16.00 | £13.78 |
| master uni 12s | 12mm 8000 wedges per box | 19 | £19.47 | £16.52 |
| master uni15s | 15mm 8000 wedges per box | 7 | £23.18 | £19.96 |
Hard Master universal wedge
| product code | description | boxes per outer | 1 box price | outer price |
|---|---|---|---|---|
| master uni 5h | 5mm 8000 wedges per box | 18 | £12.17 | £10.50 |
| master uni 7h | 7mm 8000 wedges per box | 14 | £13.59 | £11.72 |
| master uni 10h | 10mm 8000 wedges per box | 10 | £16.00 | £13.78 |
| master uni12h | 12mm 8000 wedges per box | 19 | £19.47 | £16.52 |
| master uni 15h | 15mm 8000 wedges per box | 7 | £23.18 | £19.96 |
Soft Mitre-tite universal wedge end line range limit stock available
| product code | description | boxes per outer | available boxes | normal price | Offer price |
|---|---|---|---|---|---|
| mitre uni 5s | 5mm 6000 wedges per box | 23 | 0 | £11.40 | n/a |
| mitre uni 7s | 7mm 6000 wedges per box | 18 | 0 | £12.25 | n/a |
| mitre uni 10s | 10mm 6000 wedges per box | 14 | 14 | £14.32 | £10.80 |
| mitre uni12s | 12mm 6000 wedges per box | 12 | 24 | £17.30 | £12.84 |
| mitre uni 15s | 15mm 6000 wedges per box | 10 | 15 | £16.07 | £14.16 |
Hard Mitre-tite universal wedge end line range limit stock available
| product code | description | boxes per outer | available boxes | normal price | Offer price |
|---|---|---|---|---|---|
| mitre uni 5h | 5mm 6000 wedges per box | 23 | o | £11.40 | n/a |
| mitre uni 7h | 7mm 6000 wedges per box | 18 | 54 | £12.25 | £10.15 |
| mitre uni 10h | 10mm 6000 wedges per box | 14 | 0 | £14.32 | n/a |
| mitre uni12h | 12mm 6000 wedges per box | 12 | 7 | £17.30 | £12.83 |
| mitre uni 15h | 15mm 6000 wedges per box | 10 | 10 | £16.07 | £14.16 |
![]()
| For Proturner, Brevetti, Delta, Euro, Morso, Simon 495, Gielle, Molgra, Orteguil, Pistoius, Guaranteed to improve corner joining with fewer jams less waste and tighter, stronger finish |
Soft wedges
| product code | description | boxes per outer | 1- 19 box price | 20 - 99 box price |
|---|---|---|---|---|
| tuni5s | 5 mm 5000 wedges per box | 20 | £9.11 | £7.85 |
| tuni7s | 7 mm 4000 wedges per box | 20 | £7.51 | £6.38 |
| tuni10s | 10 mm 3000 wedges per box | 20 | £5.85 | £4.97 |
| tuni12s | 12 mm 3000 wedges per box | 20 | £5.85 | £4.97 |
| tuni15s | 15 mm 2000 wedges per box | 20 | £4.13 | £3.57 |
![]()
|
|